Sydney Motorsport Park

Position Car # Driver Car Fastest Lap Gap
1 31 James Golding (Vic) S5000 1:25.0876*
2 27 Joey Mawson (NSW) S5000 1:25.1533 0:00.0657
3 96 Luis Leeds (Vic) S5000 1:25.6180 0:00.5304
4 23 Tim Macrow (Vic) S5000 1:25.9797 0:00.8921
5 29 Nathan Herne (NSW) S5000 1:26.1790 0:01.0914
6 49 Thomas Randle (Vic) S5000 1:26.3923 0:01.3047
7 15 Kaleb Ngatoa (NZ) S5000 1:26.5668 0:01.4792
8 92 Ricky Capo (Vic) S5000 1:26.7541 0:01.6665
9 88 Cooper Webster (Vic) S5000 1:28.3547 0:03.2671
10 89 Braydan Willmington NSW S5000 1:29.8939 0:04.8063
Position Car # Driver Car Fastest Lap Gap
1 27 Joey Mawson (NSW) S5000 1:25.1871*
2 96 Luis Leeds (Vic) S5000 1:25.2599 0:00.0728
3 23 Tim Macrow (Vic) S5000 1:25.5897 0:00.4026
4 49 Thomas Randle (Vic) S5000 1:25.6252 0:00.4381
5 15 Kaleb Ngatoa (NZ) S5000 1:25.6580 0:00.4709
6 92 Ricky Capo (Vic) S5000 1:25.6916 0:00.5045
7 31 James Golding (Vic) S5000 1:25.7153 0:00.5282
8 29 Nathan Herne (NSW) S5000 1:26.1008 0:00.9137
9 88 Cooper Webster (Vic) S5000 1:28.0908 0:02.9037
10 89 Braydan Willmington NSW S5000 1:28.2556 0:03.0685
Position Car # Driver Car Fastest Lap Gap
1 27 Joey Mawson (NSW) S5000 1:23.6271*
2 31 James Golding (Vic) S5000 1:23.9114 0:00.2843
3 29 Nathan Herne (NSW) S5000 1:24.1741 0:00.5470
4 96 Luis Leeds (Vic) S5000 1:24.1915 0:00.5644
5 23 Tim Macrow (Vic) S5000 1:24.3664 0:00.7393
6 49 Thomas Randle (Vic) S5000 1:24.4056 0:00.7785
7 92 Ricky Capo (Vic) S5000 1:24.6676 0:01.0405
8 15 Kaleb Ngatoa (NZ) S5000 1:25.0195 0:01.3924
9 88 Cooper Webster (Vic) S5000 1:25.7205 0:02.0934
10 89 Braydan Willmington NSW S5000 1:27.7602 0:04.1331
Position Car # Driver Car Laps Race Time Fastest Lap
1 31 James Golding (Vic) S5000 14 20:16.6022 1:26.0219R
2 27 Joey Mawson (NSW) S5000 14 20:19.8213 1:26.1818
3 96 Luis Leeds (Vic) S5000 14 20:34.8582 1:27.1032
4 29 Nathan Herne (NSW) S5000 14 20:35.6064 1:27.2674
5 49 Thomas Randle (Vic) S5000 14 20:38.0696 1:27.3748
6 23 Tim Macrow (Vic) S5000 14 20:38.4521 1:27.2308
7 15 Kaleb Ngatoa (NZ) S5000 14 20:39.6913 1:27.3383
8 88 Cooper Webster (Vic) S5000 14 20:41.1574 1:27.4996
9 89 Braydan Willmington NSW S5000 14 20:55.7402 1:28.2256
DNF 92 Ricky Capo (Vic) S5000 13 19:09.1168 1:27.3780
Position Car # Driver Car Laps Race Time Fastest Lap
1 15 Kaleb Ngatoa (NZ) S5000 14 20:30.5951 1:26.9223
2 23 Tim Macrow (Vic) S5000 14 20:32.8548 1:27.0821
3 49 Thomas Randle (Vic) S5000 14 20:37.1550 1:27.5370
4 31 James Golding (Vic) S5000 14 20:37.4594 1:27.1619
5 27 Joey Mawson (NSW) S5000 14 20:47.1444 1:27.9827
6 29 Nathan Herne (NSW) S5000 14 20:48.0776 1:28.0394
7 96 Luis Leeds (Vic) S5000 14 20:48.8957 1:27.6287
8 88 Cooper Webster (Vic) S5000 14 20:48.9912 1:26.3195*
9 89 Braydan Willmington NSW S5000 14 21:03.9036 1:29.0020
10 92 Ricky Capo (Vic) S5000 14 21:11.1914 1:28.7733
Position Car # Driver Car Laps Race Time Fastest Lap
1 31 James Golding (Vic) S5000 11 20:42.6965 1:26.0681*
2 96 Luis Leeds (Vic) S5000 11 20:44.9265 1:26.7643
3 29 Nathan Herne (NSW) S5000 11 20:45.5008 1:27.2927
4 49 Thomas Randle (Vic) S5000 11 20:47.6234 1:28.0351
5 23 Tim Macrow (Vic) S5000 11 20:48.4773 1:28.3208
6 88 Cooper Webster (Vic) S5000 11 20:49.0953 1:28.3247
7 15 Kaleb Ngatoa (NZ) S5000 11 20:49.8892 1:28.2809
8 27 Joey Mawson (NSW) S5000 11 20:50.6803 1:27.6469
9 89 Braydan Willmington NSW S5000 11 20:51.7719 1:29.4292
DNF 92 Ricky Capo (Vic) S5000 5 7:31.7660 1:28.0096